CTFs we have participated in
CTF Name | Rank | Percentile | High School Only | Year | Points | Team Name | Comments |
---|---|---|---|---|---|---|---|
justCTF | 423/804 | 47% | Not High School Only | 2021 | 50/4078 | BisonHackers | |
CSAW Red Finals | 9/18 | 55% | High School Only | 2020 | 451/2301 | BisonHackers | Also 9th US Only; $24k Scholarship to NYU each |
Newark Academy (NACTF) | 56/968 | 94% | Not High School Only | 2020 | 4776/12226 | TheManTheMythTheLegendScottSterling | 9th in high school; Won $25 |
Newark Academy (NACTF) | 198/968 | 79% | Not High School Only | 2020 | 2451/12226 | FireBreathingBison | |
Newark Academy (NACTF) | 314/968 | 67% | Not High School Only | 2020 | 1825/12226 | Untitled | |
Hacktober CTF | 104/1062 | 90% | Not High School Only | 2020 | 3491/7330 | BisonHackers | |
CSAW Red Quals | 15/200 | 93% | High School Only | 2020 | 3000/4000 | BisonHackers | Unsure of details due to missing info - 12th in US only + Qualified for finals |
CSAW CTF Quals | 8/61 | 88% | High School Only | 2020 | 405/2055 | BisonHackers | 5th in US high schools only |
CSAW CTF Quals | 280/1214 | 77% | Not High School Only | 2020 | 405/4405 | BisonHackers | |
CyberClassCTF | 2/42 | 97% | Not High School Only | 2020 | 9825/9825 | BisonHackers | Top in HS; Won $50 amazon gift card |
Cyber Tri Fecta CTF | 29/84 | 66% | Not High School Only | 2020 | 650/6550 | BisonHackers | real-world-like Windows security |
H@cktivityCon CTF | 36/1974 | 98% | Not High School Only | 2020 | 3540/8815 | BisonHackers | |
rgbCTF | 75/1047 | 92% | Not High School Only | 2020 | 4301/18954 | BisonHackers | |
ASIS CTF Quals | 375/815 | 54% | Not High School Only | 2020 | 20/4843 | BisonHackers | Extremely difficult |
redpwnCTF | 18/142 | 88% | High School Only | 2020 | 5744/18192 | BisonHackers | |
redpwnCTF | 148/1494 | 90% | Not High School Only | 2020 | 5744/21671 | BisonHackers | |
Nahamcon CTF | 99/2854 | 96% | Not High School Only | 2020 | 2720/7190 | BisonHackers | |
HSCTF | 98/1466 | 93% | High School Only | 2020 | 4564/16370 | BisonHackers | |
HSCTF | 204/1466 | 86% | High School Only | 2020 | 2552/16370 | Yes no maybe | |
Pekoe CTF | 1/40 | 100% | High School Only | 2020 | 11051/11051 | BisonHackers | |
Pekoe CTF | 2/40 | 97% | High School Only | 2020 | 11051/11051 | TheManTheMythTheLegendScottSterling | |
PicoCTF | 121/5141 | 97% | High School Only | 2019 | 14650/34201 | Obamas-Revenge | |
PicoCTF | 132/5141 | 97% | High School Only | 2019 | 14150/34201 | BisonTeam1 | |
PicoCTF | 2391/5141 | 53% | High School Only | 2019 | 850/34201 | tonysrithai (lol why's this the name) |
Our CTFtime page at ctftime.org
And our other CTFtime page ctftime.org